| No | Name | Material of Wire | Model | Unit |
| 1 | ASTM | FE | 1A | Piece |
| 2 | ASTM | FE | 1B | Piece |
| 3 | ASTM | FE | 1C | Piece |
| 7 | ASTM | FE | 1D | Piece |
| 8 | EN | FE | 1 | Piece |
| 9 | EN | FE | 6 | Piece |
| 10 | EN | FE | 10 | Piece |
| 11 | EN | FE | 10(50mm) | Piece |
| 12 | EN | FE | 10(25mm) | piece |
| 13 | EN | FE | 13 | piece |
encapsulated between two thin sheets of transparent, flexible PVC. Lead characters identify the thickness of
the thickest wire, and the material group(1-FE, 01-Ti, 02-Al, 03-Mg, 3-Ni, 4-Cu). The letters ASTM are also
included.