Color OLED Echo-Echo Mode(Thru Paint & Coatings) coating thickness gauge car paint thickness gauge
| Feature | UTG-500 | UTG-500D | UTG-500DL | Data Logger Option |
|---|---|---|---|---|
| Color Display | YES | YES | YES | |
| Live A-Scan | YES | YES | YES | |
| Time-based B-Scan | YES | YES | YES | |
| Control of Gain, Blanking, Gate, Range, Delay, RF and Rectify Modes | YES | YES | YES | |
| Echo-Echo Mode (Thru Paint & Coatings) | X | YES | YES | |
| Data Logger | X | X | YES | YES |
| DataView Software | X | X | YES | YES |
Instrument Specifications
| Display Type | 2.4" color OLED, 320 X 240 pixels, contrast 10,000:1 |
| Operating Principle | Pulse echo with dual element transducers |
| Measuring Range | 0.50mm to 508mm(0.02" to 20.00"), depending on material, probe and surface condition |
| Measuring Resolution | Selectable 0.01mm, 0.1mm(selectable 0.001", 0.01") |
| Units | Inch or Millimeter |
| Rectify Modes | RF+, RF-, HALF+, HALF-, FULL |
| Display Mode | Normal, Minimum / Maximum capture, DIFF/RR%, A-Scan, B-Scan |
| V-Path Correction | Automatic |
| Update Rate | Selectable 4Hz, 8Hz, 16Hz |
| Material Velocity Range | 500 to 9999m/s (0.0197 to 0.3937in/us) |
| Languages | English |
| Alarm Settings | Minimum and Maximum alarms. Range of 0.25 mm to 508 mm (0.010" to 20.00"). Dynamic waveform color change on alarm |
| Power Requirements | 2 AA size batteries |
| Operating Time | Approximately 40 hours |
| Instrument Shut-off | Selectable ALWAYS ON or AUTO OFF after 5, 10, 20 minutes of inactivity |
| Operating Temperature | -10°C to +50°C (+10°F to +120°F) |
| Size | 153mm X 76mm X 37mm(H X W X D) |
| Weight | 280g including batteries |
Data Logger Option Features
| Capacity | 100,000 readings, 1000 waveforms,400 files |
| File Structure | Grid file |
| Rows X Columns | 21 X 12 |
| Communication Port | USB 2.0 (Full Speed ) port |
| Software | DataView PC software |
UTG-500 Probe/Transducer Specifications
| Model | Type | Frequency | Contact Diameter | Measurement Range | Temperature Range |
|---|---|---|---|---|---|
| PT08 | UTG-500 Standard | 5MHz | 11mm | 0.8 to 100.0mm | -10 to 70℃ |
| TC510 | UTG-500D/DL Standard | 5MHz | 13.5mm | 1.2 to 200.0mm | -10 to 70℃ |
| PT12 | Standard | 5MHz | 13.5mm | 1.0 to 200.0mm | -10 to 70℃ |
| ZT12 | Cast iron | 2MHz | 17mm | 4.0 to 508.0mm | -10 to 70℃ |
| PT06 | Small tube | 7.5MHz | 8mm | 0.8 to 30.0mm | -10 to 70℃ |
| PT04 | Fingertip | 10MHz | 6mm | 0.7 to 12.0mm | -10 to 70℃ |
| GT12 | High-Temperature | 5MHz | 15mm | 4.0 to 80.0mm | -20 to 300℃ |
| Model | Type | Frequency | Diameter | Measuring Range | Temperature | Photo Corresponding Design |
|---|---|---|---|---|---|---|
| PT-08 | Common | 5MHz | 10.6mm | 0.8-100mm | -10-60℃ | |
| PT-06 | Small Tube | 7.5MHz | 9.1mm | 0.8-30mm | -10-60℃ | |
| PT-04 | Fingertip | 10MHz | 7.3mm | 0.7-12mm | -10-60℃ | |
| TC510 | Standard | 5MHz | 13.1mm | 1.2-200mm | -10-70℃ | |
| TC550 | Composite Chip | 5MHz | 13.1mm | 1.2-200mm | -10-70℃ | |
| ZT-12 | Cast Iron | 2MHz | 17.5mm | 4.0-508mm | -10-60℃ | |
| GT-12 | H-Temperature | 3MHz | 14.2mm | 4.0-80mm | Below 480℃ |